| Product | Therapeutic Category | Quality / Standard | DMF/CTD Status |
|---|---|---|---|
| Amlodipine Besylate | Antihypertensive/Calcium Channel Blocker |
"EP/BP" | CTD compiled |
| S - Amlodipine Besylate | Antihypertensive/Calcium Channel Blocker |
"IHS" | Tech. Pack available |
| Zoledronic Acid | Anti Neo Plastics | "IHS" | Tech. Pack available |
| Clopidogrel Bisulfate | Antiplatelet/Accute Coronary Syndrome |
"USP" | CTD compiled |
| Clopidogrel Bisulfate form I | Antiplatelet/Accute Coronary Syndrome |
"USP" | CTD compiled |
| Carvedilol | Antihypertensive | "EP/BP" | CTD compiled |
| Enalapril Maleate | Antihypertensive | "USP/EP/BP/IP" | CTD Filed |
| Enalaprilat | Antihypertensive | "USP" | Tech. Pack available |
| Atorvastatin Calcium | Hyper Lipidemic/HMG- COA reductase Inhibitor |
"IHS" | Tech. Pack available |
| Pregabalin | Anticonvulsant | "IHS" | CTD compiled |
| Esomeprazole Magnesium Trihydrate |
Antiulcerative | "EP/USP" | CTD compiled |
| Esomeprazole Magnesium Dihydrate |
Antiulcerative | "IHS" | Tech. Pack available |
| Esomeprazole Zinc | Antiulcerative | "HIS" | Tech. Pack available |
| Esomeprazole Sodium | Antiulcerative | "HIS" | Tech. Pack available |
| Omeprazole | Antiulcerative | "USP/EP/BP/IP" | COS Filed. |
| Omeprazole Sodium | Antiulcerative | EP/BP | Tech. Pack available |
| Omeprazole Magnesium | Antiulcerative | "EP/USP" | CTD available |
| Lansoprazole | Antiulcerative | "USP" | CTD Filed |
| Pantoprazole Sodium Sesquihydrate |
Antiulcerative | "EP" | CTD Filed |
| Rabeprazole Sodium | Antiulcerative | "IHS/IP" | CTD Filed |
| Itraconazole | Antifungal | "EP/BP" | COS Filed |
| Terconazole | Antifungal | "EP/BP" | Tech. Pack available |
| Voriconazole | Antifungal | "IHS" | CTD compiled |
| Hydroxyzine HCI | Antihistaminic | "USP" | Tech. Pack available |
| Levocetirizine HCI | Antihistaminic | "IHS" | CTD compiled |
| Duloxetine HCL | Antidepressant | "IHS" | Tech. Pack available |
| Sertraline HCL | Antidepressant | "EP" | CTD Filed |
| Sertraline HCL Form I | Antidepressant | "EP" | CTD Filed |
| Sertraline HCL Form II | Antidepressant | "EP" | CTD Filed |
| Venlafaxine HCI | Antidepressant | "EP" | CTD Filed |
| Olanzapine | Antipsychotic | "IHS/IP" | CTD compiled |
| Olanzapine Form I | Antipsychotic | "IHS/IP" | CTD Filed |
| Olanzapine Form II | Antipsychotic | "IHS/IP" | CTD compiled |
| Arpiprazole | Antipsychotic | "IHS" | Tech. Pack available |
| Quetiapine Fumarate | Antipsychotic | "IHS" | CTD compiled |
| Flumazenil | Benzodiazepine Antagonist | "EP/BP/USP" | Tech. Pack available |
| Tamsulosin HCL | Benign Prostatic Hypertrophy | "EP" | Tech. Pack available |
| Capecitabine | Anti Neo Plastics | "IHS" | Tech. Pack available |
| Ibandronate Sodium | Antiosteoporosis | "IHS" | Tech. Pack available |
| Residronate Sodium | Antiosteoporosis | "IHS" | Tech. Pack available |
*** "IHS" ->In-House Specifications |
|||