| # | Product | Therapeutic Category | DMF Status |
|---|---|---|---|
| 1. | Atorvastatin Calcium | Hyper Lipidemic / HMG - COA reductase Inhibitor | Tech. Pack available |
| 2. | Rosuvastatin Calcium | Hyper Lipidemic / HMG- COA reductase Inhibitor | Q2 2012 |
| 3. | Amlodipine Besylate | Antihypertensive | CTD compiled |
| 4. | S - Amlodipine Besylate | Antihypertensive | Tech. Pack available |
| 5. | Enalaprilat | Antihypertensive | Tech. Pack available |
| 6. | Clopidogrel Form I | Antiplatetelet | CTD compiled |
| 7. | Prasugrel HCL | Antiplatetelet | Tech. Pack available |
| 8. | Omeprazole | Antiulcerative | CEP available |
| 9. | Omeprazole Sodium | Antiulcerative | Tech. Pack available |
| 10. | Omeprazole Magnesium | Antiulcerative | Q4 2011 |
| 11. | Esomeprazole Sodium | Antiulcerative | CTD compiled |
| 12. | Esomeprazole Magnesium Dihydrate | Antiulcerative | CTD compiled |
| 13. | Esomeprazole Magnesium Trihydrate | Antiulcerative | CTD compiled |
| 14. | Lansoprazole | Antiulcerative | CEP Filed |
| 15. | DexLansoprazole | Antiulcerative | Tech. Pack available |
| 16. | Pantoprazole Na Sesquihydrate | Antiulcerative | CEP Filed |
| 17. | Rabeprazole Na | Antiulcerative | CTD compiled |
| 18. | Pregabalin | Anticonvulsant | CTD compiled |
| 19. | Ibandronate Sodium | Antiosteoporosis | CTD compiled |
| 20. | Residronate Sodium | Antiosteoporosis | CTD compiled |
| 21. | Aripiprazole | Antipsychotic | Tech. Pack available |
| 22. | Olanzapine Form I | Antipsychotic | CTD filed |
| 23. | Quetiapine Fumarate | Antipsychotic | Q2 2012 |
| 24. | Asenapine Maleate | Antipsychotic | Q1 2012 |
| 25. | Dronedarone | Anti Arrhythmic | Q2 2012 |
| 26. | Itraconazole | Antifungal | CEP available |
| 27. | Voriconazole | Antifungal | Q4 2011 |
| 28. | Terconazole | Antifungal | CTD compiled |
| 29. | Levocetrizine | Antihistaminic | Tech. Pack available |
| 30. | Duloxetine HCl | Antidepressant | Q1 2012 |
| 31. | Venlafaxine HCl | Antidepressant | CTD filed |
| 32. | DesVenlafaxine | Antidepressant | Tech. Pack available |
| 33. | Linezolid | AntiBacterial | Tech. Pack available |
| 34. | Moxifloxacin | AntiBacterial | Q4 2011 |
| 35. | Fexofenadine | AntiAllergic | Q4 2011 |
| 36. | Fesoterodine Fumarate | Overactive Bladder | Q2 2012 |
| 37. | Tamsulosin HCl | Benign Prostatic Hypertrophy | Q2 2012 |
| 38. | Tapentadol | Norepinephrine reuptake inhibitors | Tech. Pack available |
| 39. | Trospium Chloride | Antispasmodic | Tech. Pack available |
*** "IHS" ->In-House Specifications |
|||